Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.971000 2.807000 2.791000
BRUNEI DOLLAR BND 3.306000 3.114000 3.103000
CANADIAN DOLLAR CAD 2.993000 2.885000 2.868000
SWISS FRANC CHF 5.175000 4.949000 4.931000
EURO EUR 4.886000 4.613000 4.591000
STERLING POUND GBP 5.679000 5.426000 5.417000
NEW ZEALAND DOLLAR NZD 2.535000 2.352000 2.337000
SINGAPORE DOLLAR SGD 3.306000 3.114000 3.113000
UNITED STATES DOLLAR USD 4.216000 3.987000 3.970000

2026-08-11 08:23:48