Close
EN
BM

Personal

Business

Gold Investment

By: hazri
Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.932000 2.770000 2.754000
BRUNEI DOLLAR BND 3.264000 3.073000 3.062000
CANADIAN DOLLAR CAD 2.955000 2.848000 2.831000
SWISS FRANC CHF 5.157000 4.930000 4.912000
EURO EUR 4.818000 4.548000 4.526000
STERLING POUND GBP 5.635000 5.383000 5.374000
NEW ZEALAND DOLLAR NZD 2.503000 2.322000 2.307000
SINGAPORE DOLLAR SGD 3.264000 3.073000 3.072000
UNITED STATES DOLLAR USD 4.194000 3.966000 3.949000

2026-07-17 08:33:04