Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.949000 2.790000 2.774000
BRUNEI DOLLAR BND 3.301000 3.113000 3.102000
CANADIAN DOLLAR CAD 2.970000 2.866000 2.849000
SWISS FRANC CHF 5.175000 4.954000 4.936000
EURO EUR 4.872000 4.605000 4.583000
STERLING POUND GBP 5.645000 5.400000 5.391000
NEW ZEALAND DOLLAR NZD 2.527000 2.347000 2.332000
SINGAPORE DOLLAR SGD 3.301000 3.113000 3.112000
UNITED STATES DOLLAR USD 4.216000 3.992000 3.975000

2026-08-04 09:29:08