Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.951000 2.790000 2.774000
BRUNEI DOLLAR BND 3.307000 3.117000 3.106000
CANADIAN DOLLAR CAD 2.972000 2.867000 2.850000
SWISS FRANC CHF 5.242000 5.016000 4.998000
EURO EUR 4.878000 4.609000 4.587000
STERLING POUND GBP 5.620000 5.373000 5.364000
NEW ZEALAND DOLLAR NZD 2.472000 2.295000 2.280000
SINGAPORE DOLLAR SGD 3.307000 3.117000 3.116000
UNITED STATES DOLLAR USD 4.270000 4.041000 4.024000

2026-06-24 08:34:07