Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.940000 2.782000 2.766000
BRUNEI DOLLAR BND 3.295000 3.108000 3.097000
CANADIAN DOLLAR CAD 2.937000 2.835000 2.818000
SWISS FRANC CHF 5.040000 4.827000 4.809000
EURO EUR 4.794000 4.534000 4.512000
STERLING POUND GBP 5.531000 5.293000 5.284000
NEW ZEALAND DOLLAR NZD 2.428000 2.256000 2.241000
SINGAPORE DOLLAR SGD 3.295000 3.108000 3.107000
UNITED STATES DOLLAR USD 4.200000 3.978000 3.961000

2026-09-25 08:54:35