Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.883000 2.720000 2.704000
BRUNEI DOLLAR BND 3.232000 3.040000 3.029000
CANADIAN DOLLAR CAD 2.930000 2.821000 2.804000
SWISS FRANC CHF 5.152000 4.921000 4.903000
EURO EUR 4.801000 4.528000 4.506000
STERLING POUND GBP 5.477000 5.227000 5.218000
NEW ZEALAND DOLLAR NZD 2.439000 2.260000 2.245000
SINGAPORE DOLLAR SGD 3.232000 3.040000 3.039000
UNITED STATES DOLLAR USD 4.104000 3.877000 3.860000

2026-04-09 08:41:30