Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.862000 2.709000 2.693000
BRUNEI DOLLAR BND 3.172000 2.992000 2.981000
CANADIAN DOLLAR CAD 2.912000 2.812000 2.795000
SWISS FRANC CHF 5.105000 4.889000 4.871000
EURO EUR 4.669000 4.416000 4.394000
STERLING POUND GBP 5.368000 5.137000 5.128000
NEW ZEALAND DOLLAR NZD 2.412000 2.242000 2.227000
SINGAPORE DOLLAR SGD 3.172000 2.992000 2.991000
UNITED STATES DOLLAR USD 4.031000 3.819000 3.802000

2026-03-18 08:34:34