Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.833000 2.673000 2.657000
BRUNEI DOLLAR BND 3.226000 3.033000 3.022000
CANADIAN DOLLAR CAD 2.948000 2.838000 2.821000
SWISS FRANC CHF 5.150000 4.918000 4.900000
EURO EUR 4.779000 4.506000 4.484000
STERLING POUND GBP 5.467000 5.216000 5.207000
NEW ZEALAND DOLLAR NZD 2.423000 2.245000 2.230000
SINGAPORE DOLLAR SGD 3.226000 3.033000 3.032000
UNITED STATES DOLLAR USD 4.144000 3.913000 3.896000

2026-03-30 09:00:02