Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.873000 2.708000 2.692000
BRUNEI DOLLAR BND 3.251000 3.055000 3.044000
CANADIAN DOLLAR CAD 2.960000 2.847000 2.830000
SWISS FRANC CHF 5.200000 4.962000 4.944000
EURO EUR 4.833000 4.552000 4.530000
STERLING POUND GBP 5.510000 5.253000 5.244000
NEW ZEALAND DOLLAR NZD 2.439000 2.258000 2.243000
SINGAPORE DOLLAR SGD 3.251000 3.055000 3.054000
UNITED STATES DOLLAR USD 4.153000 3.919000 3.902000

2026-04-02 08:40:37