Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.953000 2.793000 2.777000
BRUNEI DOLLAR BND 3.284000 3.097000 3.086000
CANADIAN DOLLAR CAD 2.963000 2.860000 2.843000
SWISS FRANC CHF 5.026000 4.812000 4.794000
EURO EUR 4.687000 4.431000 4.409000
STERLING POUND GBP 5.562000 5.321000 5.312000
NEW ZEALAND DOLLAR NZD 2.408000 2.237000 2.222000
SINGAPORE DOLLAR SGD 3.284000 3.097000 3.096000
UNITED STATES DOLLAR USD 4.193000 3.971000 3.954000

2026-10-29 09:08:14