Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.989000 2.827000 2.811000
BRUNEI DOLLAR BND 3.314000 3.125000 3.114000
CANADIAN DOLLAR CAD 2.984000 2.879000 2.862000
SWISS FRANC CHF 5.099000 4.881000 4.863000
EURO EUR 4.859000 4.593000 4.571000
STERLING POUND GBP 5.643000 5.398000 5.389000
NEW ZEALAND DOLLAR NZD 2.474000 2.299000 2.284000
SINGAPORE DOLLAR SGD 3.314000 3.125000 3.124000
UNITED STATES DOLLAR USD 4.193000 3.970000 3.953000

2026-09-15 08:39:38