Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.867000 2.712000 2.696000
BRUNEI DOLLAR BND 3.189000 3.006000 2.995000
CANADIAN DOLLAR CAD 2.923000 2.821000 2.804000
SWISS FRANC CHF 5.158000 4.937000 4.919000
EURO EUR 4.744000 4.483000 4.461000
STERLING POUND GBP 5.402000 5.167000 5.158000
NEW ZEALAND DOLLAR NZD 2.454000 2.280000 2.265000
SINGAPORE DOLLAR SGD 3.189000 3.006000 3.005000
UNITED STATES DOLLAR USD 4.041000 3.826000 3.809000

2026-03-03 08:13:38