Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.903000 2.747000 2.731000
BRUNEI DOLLAR BND 3.289000 3.102000 3.091000
CANADIAN DOLLAR CAD 2.926000 2.826000 2.809000
SWISS FRANC CHF 5.043000 4.830000 4.812000
EURO EUR 4.725000 4.469000 4.447000
STERLING POUND GBP 5.556000 5.317000 5.308000
NEW ZEALAND DOLLAR NZD 2.411000 2.241000 2.226000
SINGAPORE DOLLAR SGD 3.289000 3.102000 3.101000
UNITED STATES DOLLAR USD 4.199000 3.978000 3.961000

2026-10-16 09:10:29