Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.839000 2.683000 2.667000
BRUNEI DOLLAR BND 3.228000 3.041000 3.030000
CANADIAN DOLLAR CAD 2.949000 2.843000 2.826000
SWISS FRANC CHF 5.161000 4.936000 4.918000
EURO EUR 4.776000 4.510000 4.488000
STERLING POUND GBP 5.453000 5.211000 5.202000
NEW ZEALAND DOLLAR NZD 2.424000 2.250000 2.235000
SINGAPORE DOLLAR SGD 3.228000 3.041000 3.040000
UNITED STATES DOLLAR USD 4.153000 3.929000 3.912000

2026-03-31 08:34:45